March Prayer Cycle
| Date | Prayer | |
|---|---|---|
| 1 | Lent 2 | Candidates for the Sacraments |
| 2 | St David B | Wales |
| 3 | St Chad | PG15/29 St Chad’s College, Durham |
| 4 | Government and people of Kazakhastan | |
| 5 | Government and people of Kenya | |
| 6 | Those who are fasting | |
| 7 | Ss Perpetua & Felicity M. | Expectant mothers, Butchers. |
| 8 | Lent 3 | Women |
| 9 | St John of God R. | Those in hospital. Firefighters. |
| 10 | Government and people of Kiribati | |
| 11 | Government and people of Korea N. | |
| 12 | Government and people of Korea S. | |
| 13 | Government and people of Kuwait. | |
| 14 | Government and people of Kyrgyzstan | |
| 15 | Mothering Sunday | Mothers |
| 16 | Government and people of Laos. | |
| 17 | St Patrick B.
St. Joseph of Arimathea. |
Ireland . PG4/92
Those working in the funeral industry |
| 18 | St Cyril of Jerusalem | Catechists. Brewers |
| 19 | St Joseph, husband of BVM | PG4/94. Foster parents |
| 20 | Government and people of Latvia | |
| 21 | Government and people of Lebanon | |
| 22 | Passion Sunday | The needy & hungry of the world |
| 23 | Government and people of Lesotho | |
| 24 | Government and people of Liberia | |
| 25 | Annunciation of the Lord | Those in the news industries |
| 26 | Government and people of Libya | |
| 27 | Government and people of Liechtenstein | |
| 28 | Government and people of Lithuania | |
| 29 | Palm Sunday | Penitents and wanderers |
| 30 | Holy Monday | The bereaved |
| 31 | Holy Tuesday | The homeless |